Colours
white (WHI), yellow (YEL), yellow gold (GLD), light blue (LBL), navy (NAV), dark navy (DNA), royal blue (RBL), khaki (KHA), brown (BRO), heather gray (HGR), orange (ORA), dark orange (DOR), black (BLA), light pink (LPI), bottle green (BGR), dark kelly green (DKG), red (RED).
Chart
| Comprimento | (Cm) | XS | S | M | L | XL |
| Altura | (tronco) | 44 | 50 | 54 | 60 | 64 |
| Largura | (peito) | 36 | 39 | 42 | 45 | 48 |
| Manga | - | 15 | 16 | 17 | 18 | 19 |
| Peso | Kg | XS | S | M | L | XL |
| Bruto | - | 5,80 | 6,56 | 7,38 | 8,18 | 8,70 |
